Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 138.30 0.58 11:10:26
AGHOL 246.90 -0.44 11:09:35
AHGAZ 13.80 0.00 11:10:25
AKBNK 40.24 0.25 11:10:28
AKCNS 144.80 -0.14 11:10:26
AKFYE 26.46 -7.55 11:10:32
AKSA 98.45 0.46 11:10:27
AKSEN 35.44 -0.17 11:10:31
ALARK 124.50 0.48 11:10:27
ALBRK 4.10 0.00 11:10:20
ALFAS 88.75 0.34 11:10:30
ARCLK 147.30 -0.47 11:10:10
ASELS 55.50 0.63 11:10:31
ASGYO 14.42 -0.62 11:10:27
ASTOR 98.85 -0.20 11:10:31
BERA 17.15 0.94 11:10:31
BIENY 41.04 0.10 11:10:17
BIMAS 375.00 -0.99 11:10:29
BIOEN 18.40 0.71 11:10:17
BOBET 33.86 0.59 11:10:07
BRSAN 608.00 -0.33 11:10:29
BRYAT 3.595.00 0.77 11:10:30
BUCIM 7.84 -0.38 11:10:30
CANTE 17.11 0.65 11:10:32
CCOLA 564.50 1.71 11:10:29
CIMSA 31.84 0.76 11:10:31
CWENE 276.50 1.19 11:10:27
DOAS 304.50 -2.09 11:10:31
DOHOL 12.50 0.48 11:10:30
ECILC 53.00 1.15 11:10:31
ECZYT 238.80 1.92 11:10:27
EGEEN 14.275.00 -0.14 11:10:26
EKGYO 10.53 -0.09 11:10:31
ENERY 146.80 -1.28 11:09:39
Menkul Fiyat % Zaman
ENJSA 56.25 0.09 11:10:31
ENKAI 36.20 -0.55 11:10:30
EREGL 44.12 0.09 11:10:32
EUPWR 153.00 0.26 11:10:29
EUREN 16.99 1.37 11:10:29
FROTO 1.062.00 -0.56 11:10:27
GARAN 61.05 -0.49 11:10:14
GESAN 68.60 1.55 11:10:29
GUBRF 166.60 0.54 11:10:28
GWIND 25.42 0.47 11:10:11
HALKB 13.39 -1.69 11:10:15
HEKTS 17.07 0.29 11:10:31
IPEKE 38.74 -0.67 11:10:30
ISCTR 10.33 0.00 11:10:31
ISDMR 36.22 -0.17 11:10:26
ISGYO 15.35 0.39 11:10:31
ISMEN 32.94 -2.72 11:10:31
IZENR 27.96 -0.29 11:10:30
IZMDC 6.30 2.44 11:10:31
KARSN 11.23 0.45 11:10:29
KAYSE 31.06 0.19 11:10:26
KCAER 51.45 -1.25 11:10:29
KCHOL 176.40 0.68 11:10:30
KLSER 63.45 0.24 11:10:31
KMPUR 60.30 1.01 11:10:26
KONTR 235.00 1.56 11:10:29
KONYA 9.687.50 -0.79 11:10:09
KORDS 101.20 -0.78 11:10:32
KOZAA 47.44 -0.96 11:10:24
KOZAL 22.14 -0.54 11:10:23
KRDMD 23.42 0.09 11:10:30
MAVI 72.70 -52.04 11:10:30
MGROS 461.75 -4.70 11:10:31
MIATK 66.85 3.24 11:10:31
Menkul Fiyat % Zaman
ODAS 9.39 1.29 11:10:31
OTKAR 473.00 1.07 11:10:28
OYAKC 61.25 0.41 11:10:26
PENTA 19.51 0.05 11:10:32
PETKM 22.84 -0.61 11:10:29
PGSUS 777.00 0.26 11:10:30
QUAGR 3.90 0.00 11:10:30
SAHOL 75.25 0.27 11:10:31
SASA 37.82 0.21 11:10:31
SDTTR 334.00 0.60 11:10:31
SISE 46.98 0.21 11:10:31
SKBNK 4.26 0.24 11:10:15
SMRTG 56.15 0.45 11:10:31
SOKM 62.15 -3.19 11:10:31
TATEN 33.46 0.78 11:10:32
TAVHL 160.90 -0.43 11:10:29
TCELL 64.80 1.41 11:10:27
THYAO 272.50 1.49 11:10:31
TKFEN 42.40 -0.24 11:10:30
TOASO 267.75 -1.29 11:10:30
TSKB 8.32 0.36 11:09:36
TTKOM 29.24 1.81 11:10:21
TTRAK 900.00 1.64 11:10:31
TUKAS 7.95 0.00 11:10:29
TUPRS 165.30 0.06 11:10:32
ULKER 103.10 -0.10 11:10:16
VAKBN 13.35 -0.30 11:10:30
VESTL 75.80 0.33 11:10:17
YEOTK 214.20 1.42 11:10:31
YKBNK 22.14 0.45 11:10:32
YYLGD 13.59 0.59 11:10:32
ZOREN 5.31 1.53 11:10:32

ÜYE GİRİŞİ

KAYIT OL