Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 62.75 -0.63 18:10:00
AGHOL 94.10 -2.54 18:10:00
AKBNK 17.78 -3.11 18:10:00
AKFGY 3.55 -4.31 18:10:00
AKSA 74.50 -5.16 18:10:00
AKSEN 29.96 -5.73 18:09:57
ALARK 66.15 -5.16 18:10:00
ALBRK 2.63 -0.75 18:10:00
ALGYO 64.15 -4.25 18:09:56
ALKIM 31.60 -4.30 18:10:00
ARCLK 117.60 -4.78 18:10:00
ASELS 53.25 -6.00 18:10:00
ASUZU 150.60 -8.17 18:10:00
AYDEM 16.16 -0.98 18:09:55
BAGFS 27.76 -3.61 18:10:00
BASGZ 13.61 -3.82 18:10:00
BERA 11.15 -4.70 18:10:00
BIMAS 142.80 1.28 18:10:00
BIOEN 17.90 -5.74 18:10:00
BRYAT 763.90 -9.81 18:10:00
BUCIM 6.45 -3.15 18:10:00
CCOLA 202.60 2.79 18:10:00
CEMTS 47.28 -5.33 18:10:00
CIMSA 98.00 -4.95 18:10:00
DOAS 126.60 -4.02 18:09:42
DOHOL 8.77 -5.09 18:09:58
ECILC 27.60 -4.50 18:10:00
EGEEN 4.620.00 -3.95 18:10:00
EKGYO 6.37 -7.41 18:10:00
ENJSA 28.12 -4.03 18:10:00
ENKAI 27.92 -3.66 18:10:00
ERBOS 124.00 -4.39 18:10:00
EREGL 35.80 -4.23 18:10:00
EUREN 12.27 -0.41 18:09:53
Menkul Fiyat % Zaman
FENER 54.50 -5.38 18:10:00
FROTO 590.10 -2.20 18:10:00
GARAN 26.16 -2.53 18:10:00
GESAN 255.20 -7.30 18:09:58
GLYHO 8.50 -5.24 18:10:00
GSDHO 2.98 -5.70 18:10:00
GUBRF 200.40 -5.47 18:10:00
GWIND 17.94 -4.78 18:10:00
HALKB 10.56 -3.47 18:10:00
HEKTS 27.80 -4.20 18:10:00
IPEKE 25.76 -5.78 18:10:00
ISCTR 13.00 -4.55 18:10:00
ISDMR 34.16 -7.68 18:09:57
ISFIN 5.60 -4.60 18:10:00
ISGYO 9.50 -6.13 18:10:00
JANTS 103.10 -3.55 18:10:00
KARSN 8.30 -5.03 18:10:00
KCAER 15.83 -2.52 18:10:00
KCHOL 74.70 -2.29 18:10:00
KERVT 10.58 -4.43 18:10:00
KLRHO 26.76 9.94 18:10:00
KMPUR 89.30 -6.98 18:09:44
KONTR 145.00 -5.78 18:10:00
KORDS 70.75 -4.07 18:10:00
KOZAA 37.56 -4.86 18:10:00
KOZAL 20.36 -4.95 18:10:00
KRDMD 18.86 -2.78 18:10:00
KZBGY 20.38 -1.55 18:10:00
MAVI 107.00 -1.74 18:10:00
MGROS 165.00 -1.55 18:10:00
NTHOL 11.60 -5.69 18:05:30
ODAS 6.34 -5.09 18:10:00
OTKAR 907.80 -2.77 18:10:00
OYAKC 35.32 -6.51 18:10:00
Menkul Fiyat % Zaman
PETKM 13.95 -4.32 18:10:00
PGSUS 453.00 -4.07 18:10:00
PSGYO 6.24 0.48 18:10:00
SAHOL 39.48 -3.05 18:10:00
SASA 99.60 -4.14 18:10:00
SELEC 33.12 -5.69 18:10:00
SISE 42.00 -4.63 18:10:00
SKBNK 2.14 -4.46 18:09:59
SMRTG 74.75 -6.56 18:10:00
SNGYO 2.89 -2.69 18:10:00
SOKM 29.24 -1.55 18:10:00
TAVHL 72.40 -4.42 18:10:00
TCELL 30.94 -6.41 18:10:00
THYAO 119.40 -4.71 18:10:00
TKFEN 33.40 -4.02 18:10:00
TKNSA 16.90 -3.10 18:09:53
TMSN 48.78 -5.28 18:09:07
TOASO 188.70 -1.97 18:10:00
TSKB 4.09 -4.66 18:10:00
TSPOR 3.66 -4.69 18:10:00
TTKOM 17.16 -6.84 18:10:00
TTRAK 489.30 -3.41 18:10:00
TUKAS 15.77 -3.07 18:10:00
TUPRS 512.40 -2.20 18:10:01
TURSG 9.78 -2.69 18:09:20
ULKER 31.80 -3.99 18:10:00
VAKBN 8.84 -3.49 18:10:00
VESBE 10.42 -4.40 18:09:57
VESTL 49.00 -5.41 18:10:00
YKBNK 9.80 -3.45 18:09:57
YYLGD 32.74 4.60 18:10:00
ZOREN 4.49 -2.39 18:09:56

ÜYE GİRİŞİ

KAYIT OL