Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 117.90 2.79 17:45:30
AGHOL 195.00 0.00 17:45:51
AHGAZ 12.06 -0.33 17:46:26
AKBNK 36.38 0.44 17:46:04
AKCNS 142.00 -2.27 17:45:47
AKFGY 4.43 0.00 17:46:16
AKFYE 17.83 1.89 17:46:22
AKSA 86.90 -0.57 17:45:26
AKSEN 34.32 -0.23 17:46:25
ALARK 99.50 -0.60 17:46:16
ALBRK 4.05 -0.49 17:40:38
ALFAS 99.85 0.86 17:46:05
ARCLK 135.90 -1.09 17:45:26
ASELS 49.46 0.73 17:46:13
ASTOR 107.40 0.09 17:46:15
BERA 13.32 -1.19 17:46:24
BIENY 46.50 -1.06 17:46:24
BIMAS 307.50 -0.08 17:46:26
BRSAN 667.50 -0.89 17:46:25
BRYAT 2.567.50 1.99 17:46:24
BUCIM 8.29 -2.01 17:45:11
CANTE 20.68 0.49 17:46:26
CCOLA 439.75 -0.90 17:44:16
CIMSA 33.06 -2.25 17:45:46
CWENE 313.00 4.33 17:46:21
DOAS 241.30 -1.39 17:46:18
DOHOL 12.95 -2.12 17:45:37
ECILC 45.54 -0.78 17:45:31
ECZYT 298.00 -2.38 17:46:24
EGEEN 13.172.50 3.82 17:46:25
EKGYO 7.38 -1.47 17:44:05
ENJSA 47.94 -2.12 17:46:27
ENKAI 33.86 -2.87 17:46:25
EREGL 40.02 0.00 17:46:27
Menkul Fiyat % Zaman
EUPWR 167.70 1.02 17:46:13
EUREN 16.09 -0.98 17:44:46
FROTO 828.50 -2.82 17:45:19
GARAN 58.60 1.21 17:46:22
GENIL 56.00 0.54 17:44:11
GESAN 78.20 -0.26 17:46:17
GLYHO 11.18 0.18 17:45:37
GUBRF 381.75 -2.74 17:46:14
GWIND 25.88 -0.15 17:45:24
HALKB 12.88 0.31 17:45:15
HEKTS 22.88 -2.80 17:46:19
IMASM 15.03 -1.89 17:45:48
IPEKE 39.08 -0.51 17:45:38
ISCTR 22.50 -0.79 17:46:22
ISDMR 34.70 -1.20 17:45:07
ISGYO 20.60 -1.90 17:45:32
ISMEN 31.70 -0.63 17:44:14
IZMDC 5.61 -2.09 17:45:19
KARSN 9.43 -2.08 17:46:13
KAYSE 37.96 0.26 17:46:21
KCAER 28.52 -0.97 17:46:28
KCHOL 144.40 1.12 17:46:26
KMPUR 66.40 -0.67 17:44:21
KONTR 247.30 -4.24 17:46:27
KONYA 9.640.00 0.42 17:45:39
KORDS 83.20 -0.78 17:45:30
KOZAA 55.35 -0.27 17:46:03
KOZAL 23.78 -0.92 17:46:22
KRDMD 24.18 -0.25 17:46:18
KZBGY 19.27 5.42 17:46:26
MAVI 112.80 6.21 17:46:23
MGROS 351.00 1.23 17:45:39
MIATK 43.56 10.00 17:46:22
ODAS 10.89 -3.54 17:45:52
Menkul Fiyat % Zaman
OTKAR 466.50 1.97 17:45:32
OYAKC 60.50 -2.18 17:46:21
PENTA 21.30 0.57 17:46:22
PETKM 21.00 -2.87 17:46:18
PGSUS 707.50 -1.53 17:46:26
PSGYO 6.28 1.45 17:45:42
QUAGR 5.94 0.00 17:45:30
SAHOL 62.05 -0.48 17:45:52
SASA 51.50 -3.83 17:46:24
SISE 48.42 -1.10 17:46:18
SKBNK 6.96 -0.43 17:44:37
SMRTG 62.35 -0.72 17:46:19
SNGYO 3.09 0.32 17:46:26
SOKM 60.90 1.84 17:46:16
TAVHL 116.20 -1.27 17:45:40
TCELL 57.75 0.26 17:45:42
THYAO 258.25 -1.43 17:46:28
TKFEN 47.64 1.32 17:45:50
TOASO 232.80 -4.16 17:46:13
TSKB 7.43 2.62 17:44:42
TTKOM 24.76 3.60 17:46:14
TTRAK 675.50 -2.10 17:45:46
TUKAS 7.79 0.39 17:46:15
TUPRS 153.80 -0.19 17:45:47
ULKER 83.75 -0.30 17:46:22
VAKBN 14.07 1.01 17:46:24
VESBE 16.36 -0.85 17:45:44
VESTL 57.45 -1.03 17:45:48
YEOTK 205.20 -1.06 17:46:25
YKBNK 20.30 -1.07 17:46:18
YYLGD 14.36 3.31 17:45:51
ZOREN 5.04 0.60 17:46:26

ÜYE GİRİŞİ

KAYIT OL