Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.80 -0.84 17:45:36
AGHOL 29.44 -0.94 17:43:34
AKBNK 69.80 2.27 17:45:35
AKSA 10.59 3.12 17:44:03
AKSEN 42.12 0.05 17:44:58
ALARK 94.50 2.33 17:45:21
ALFAS 50.25 0.78 17:44:32
ALTNY 78.00 2.63 17:45:36
ANSGR 22.20 -1.33 17:44:56
ARCLK 145.30 -0.27 17:45:32
ASELS 181.80 0.83 17:45:27
ASTOR 116.30 -1.27 17:45:27
AVPGY 63.90 -0.08 17:45:14
BALSU 25.66 2.23 17:45:19
BERA 17.47 2.04 17:45:38
BIMAS 527.50 -0.28 17:44:49
BINHO 354.25 -0.21 17:45:27
BRSAN 395.50 -0.32 17:45:28
BRYAT 2.367.00 0.38 17:45:38
BSOKE 13.95 0.50 17:45:22
BTCIM 4.06 -0.73 17:43:59
CANTE 2.51 -1.57 17:45:38
CCOLA 51.40 1.88 17:45:34
CIMSA 49.76 -0.58 17:45:06
CLEBI 1.695.00 -0.29 17:45:13
CWENE 18.96 0.53 17:45:44
DOAS 195.10 -0.76 17:45:35
DOHOL 19.52 1.14 17:45:18
DSTKF 608.00 1.42 17:38:52
EFORC 106.20 -1.67 17:45:05
EGEEN 8.210.00 0.49 17:44:30
EKGYO 21.40 2.98 17:45:36
ENERY 11.14 3.15 17:44:30
ENJSA 71.65 -1.31 17:44:04
Menkul Fiyat % Zaman
ENKAI 73.40 -0.81 17:45:32
EREGL 29.42 -0.47 17:45:38
EUPWR 30.96 -0.13 17:44:05
FENER 12.89 -0.62 17:44:40
FROTO 115.60 1.23 17:44:33
GARAN 149.60 1.01 17:45:43
GENIL 202.00 3.11 17:41:48
GESAN 51.45 0.98 17:45:35
GLRMK 163.80 -1.03 17:45:19
GRSEL 306.00 -0.97 17:45:34
GRTHO 473.75 -1.25 17:44:46
GSRAY 1.63 0.00 17:45:40
GUBRF 286.25 0.62 17:45:42
HALKB 28.02 0.94 17:45:43
HEKTS 4.76 -0.42 17:45:43
IEYHO 16.05 2.69 17:45:22
IPEKE 56.95 3.92 17:45:35
ISCTR 15.31 1.06 17:45:38
ISMEN 42.34 0.95 17:45:34
KCAER 15.40 0.33 17:45:21
KCHOL 186.80 0.48 17:45:17
KONTR 27.76 -0.86 17:45:30
KOZAA 77.00 2.74 17:45:30
KOZAL 24.66 1.48 17:45:35
KRDMD 31.04 2.44 17:45:27
KTLEV 9.30 -1.90 17:45:33
KUYAS 55.50 0.00 17:45:10
LMKDC 30.14 1.41 17:45:08
MAGEN 49.74 4.80 17:45:19
MAVI 43.44 1.07 17:45:34
MGROS 499.75 -0.05 17:45:22
MIATK 40.40 -0.05 17:45:43
MPARK 372.75 -0.80 17:45:20
OBAMS 51.70 2.27 17:44:41
Menkul Fiyat % Zaman
ODAS 6.23 -0.95 17:45:00
OTKAR 572.00 1.15 17:45:27
OYAKC 25.44 -0.47 17:45:29
PASEU 107.00 0.28 17:45:25
PETKM 20.86 3.47 17:45:21
PGSUS 261.25 -0.19 17:44:47
RALYH 128.90 -2.35 17:45:13
REEDR 10.58 2.82 17:45:15
SAHOL 98.00 0.46 17:45:44
SASA 4.69 7.82 17:45:38
SISE 43.10 0.84 17:45:32
SKBNK 7.57 -3.44 17:45:17
SMRTG 32.60 3.89 17:45:04
SOKM 39.66 2.01 17:45:31
TABGD 216.20 -0.37 17:43:58
TAVHL 263.25 -0.38 17:45:43
TCELL 98.30 -0.71 17:45:43
THYAO 337.75 0.22 17:45:39
TKFEN 112.70 6.82 17:44:30
TOASO 246.90 -0.24 17:45:08
TSKB 14.28 0.00 17:45:07
TTKOM 58.30 -0.17 17:45:31
TTRAK 642.00 0.94 17:44:19
TUPRS 172.70 2.55 17:45:39
TUREX 9.30 -8.82 17:45:43
TURSG 10.01 -1.48 17:40:12
ULKER 121.40 1.00 17:45:28
VAKBN 28.92 0.84 17:45:38
VESTL 40.38 1.36 17:45:32
YEOTK 39.06 1.51 17:45:29
YKBNK 34.32 1.54 17:45:33
ZOREN 4.17 -1.42 17:45:20

ÜYE GİRİŞİ

KAYIT OL