Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.10 -1.16 18:09:42
AGHOL 28.92 -1.43 18:08:02
AKBNK 66.50 -1.04 18:09:47
AKSA 10.12 2.12 18:09:03
AKSEN 43.62 1.63 18:09:07
ALARK 90.50 -0.11 18:09:08
ALFAS 50.00 1.58 18:09:12
ALTNY 73.70 -3.28 18:09:49
ANSGR 22.56 0.27 18:09:41
ARCLK 145.30 3.79 18:08:01
ASELS 171.70 0.76 18:09:48
ASTOR 111.00 0.10 18:09:44
AVPGY 63.00 -0.47 18:08:28
BALSU 24.62 -0.57 18:09:44
BERA 17.55 1.74 18:08:41
BIMAS 524.00 0.19 18:08:03
BINHO 330.25 9.99 18:08:30
BRSAN 391.00 5.68 18:09:35
BRYAT 2.302.00 3.51 18:08:40
BSOKE 14.00 1.16 18:09:59
BTCIM 4.07 0.49 18:09:39
CANTE 2.25 9.76 18:09:38
CCOLA 49.94 -0.72 18:09:49
CIMSA 48.16 0.63 18:08:26
CLEBI 1.701.00 -1.62 18:09:22
CWENE 18.18 4.90 18:08:13
DOAS 199.50 1.73 18:09:32
DOHOL 19.25 0.73 18:09:45
DSTKF 515.00 2.28 18:09:41
EFORC 108.50 -9.96 18:09:36
EGEEN 8.130.00 0.00 18:05:22
EKGYO 19.12 -0.16 18:09:19
ENERY 10.20 1.59 18:09:52
ENJSA 71.00 2.31 18:09:33
Menkul Fiyat % Zaman
ENKAI 73.40 0.14 18:09:37
EREGL 28.78 4.05 18:09:45
EUPWR 31.18 0.78 18:09:45
FENER 12.59 -2.02 18:09:35
FROTO 107.00 1.71 18:09:34
GARAN 141.00 -1.33 18:09:48
GENIL 172.00 -6.98 18:09:34
GESAN 51.60 1.67 18:08:41
GLRMK 165.00 -4.84 18:09:08
GRSEL 303.00 -2.57 18:09:23
GRTHO 445.75 -0.34 18:09:47
GSRAY 1.40 3.70 18:09:46
GUBRF 277.00 1.09 18:09:34
HALKB 27.06 -0.73 18:08:40
HEKTS 4.99 0.40 18:09:55
IEYHO 15.10 3.00 18:08:37
IPEKE 53.90 3.16 18:09:32
ISCTR 14.42 -0.69 18:09:37
ISMEN 41.42 0.88 18:09:26
KCAER 14.62 1.18 18:09:40
KCHOL 179.50 0.79 18:09:48
KONTR 27.60 9.96 18:09:22
KOZAA 74.35 1.85 18:09:50
KOZAL 23.72 1.63 18:09:35
KRDMD 28.40 3.73 18:09:59
KTLEV 8.15 -3.21 18:09:36
KUYAS 54.70 -3.36 18:09:35
LMKDC 28.78 -1.51 18:09:24
MAGEN 47.58 0.04 18:09:29
MAVI 40.38 -0.15 18:09:49
MGROS 494.50 -0.35 18:09:38
MIATK 38.36 -1.13 18:09:05
MPARK 375.00 1.76 18:08:19
OBAMS 53.45 3.09 18:08:57
Menkul Fiyat % Zaman
ODAS 6.12 4.44 18:09:48
OTKAR 563.00 0.90 18:05:24
OYAKC 24.58 2.33 18:09:51
PASEU 94.15 5.14 18:09:46
PETKM 18.55 1.42 18:09:29
PGSUS 256.50 -0.48 18:09:45
RALYH 122.00 0.83 18:08:51
REEDR 10.44 1.46 18:09:41
SAHOL 93.95 -1.11 18:09:48
SASA 4.29 10.00 18:09:59
SISE 42.50 6.30 18:09:49
SKBNK 6.35 3.59 18:09:48
SMRTG 31.76 -0.75 18:08:01
SOKM 38.54 -0.87 18:09:19
TABGD 211.90 -0.84 18:09:32
TAVHL 252.00 0.10 18:09:48
TCELL 94.10 -0.69 18:09:36
THYAO 334.00 0.91 18:09:55
TKFEN 101.80 0.00 18:09:43
TOASO 237.50 0.85 18:09:45
TSKB 13.68 1.33 18:08:25
TTKOM 55.30 -1.07 18:09:41
TTRAK 618.00 -0.08 18:08:51
TUPRS 161.10 -0.98 18:09:44
TUREX 10.78 -0.92 18:09:49
TURSG 9.77 2.63 18:09:40
ULKER 116.40 0.17 18:09:14
VAKBN 27.12 -0.51 18:08:55
VESTL 39.30 0.56 18:09:47
YEOTK 41.44 2.57 18:09:08
YKBNK 32.36 -0.86 18:09:35
ZOREN 3.73 5.07 18:09:45

ÜYE GİRİŞİ

KAYIT OL