Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 14.76 1.58 13:47:26
AGHOL 26.20 2.10 13:47:08
AKBNK 61.50 1.15 13:47:28
AKSA 12.52 0.97 13:47:09
AKSEN 54.40 4.62 13:47:25
ALARK 83.00 2.85 13:47:24
ALTNY 68.35 1.64 13:47:24
ANSGR 23.78 2.59 13:47:29
ARCLK 114.10 3.16 13:47:03
ASELS 203.50 -0.05 13:47:29
ASTOR 100.50 2.34 13:47:21
BALSU 21.12 0.57 13:46:52
BIMAS 539.50 0.09 13:47:28
BINHO 11.49 -2.30 13:47:28
BRSAN 492.25 2.18 13:47:26
BRYAT 2.479.00 1.22 13:47:21
BSOKE 17.17 6.65 13:47:26
BTCIM 4.67 6.38 13:46:42
CANTE 2.50 3.31 13:47:27
CCOLA 52.70 2.53 13:46:42
CIMSA 46.66 -1.81 13:47:27
CLEBI 1.589.00 1.86 13:46:52
CWENE 27.70 3.67 13:47:28
DAPGM 13.90 -1.00 13:47:26
DOAS 181.80 0.83 13:47:26
DOHOL 17.38 1.64 13:46:50
DSTKF 651.50 1.32 13:47:27
ECILC 89.25 -1.44 13:47:04
EFOR 145.00 0.00 13:46:49
EGEEN 8.432.50 3.12 13:47:17
EKGYO 21.00 3.86 13:47:29
ENERY 9.94 1.74 13:47:21
ENJSA 83.00 0.61 13:47:13
Menkul Fiyat % Zaman
ENKAI 77.05 -0.84 13:47:21
EREGL 28.54 3.86 13:47:24
EUPWR 29.22 1.95 13:47:18
FENER 10.41 2.46 13:47:24
FROTO 101.00 1.76 13:47:24
GARAN 136.30 1.26 13:47:29
GENIL 192.60 0.57 13:47:29
GESAN 48.38 2.50 13:47:18
GLRMK 196.50 0.56 13:47:18
GRTHO 474.75 3.26 13:47:27
GSRAY 1.49 1.36 13:47:28
GUBRF 314.25 -0.71 13:46:47
HALKB 27.28 2.33 13:47:25
HEKTS 3.76 5.32 13:47:25
IEYHO 33.66 -1.41 13:47:21
IPEKE 76.85 -1.35 13:47:14
ISCTR 13.02 2.92 13:47:25
ISMEN 45.30 3.05 13:47:26
KCAER 13.94 0.94 13:46:52
KCHOL 175.90 2.51 13:47:19
KONTR 33.32 5.78 13:47:26
KOZAA 90.95 0.50 13:47:08
KOZAL 27.16 1.04 13:47:27
KRDMD 27.96 1.97 13:46:38
KTLEV 14.33 2.28 13:47:19
KUYAS 50.10 -1.57 13:45:50
MAGEN 28.84 -2.50 13:47:23
MAVI 40.88 1.44 13:47:29
MGROS 462.00 1.87 13:47:25
MIATK 39.12 4.82 13:47:25
MPARK 337.50 0.45 13:47:18
OBAMS 45.12 1.26 13:44:45
ODAS 6.01 1.86 13:45:47
Menkul Fiyat % Zaman
OTKAR 456.25 -0.71 13:46:52
OYAKC 21.74 2.26 13:47:26
PASEU 136.60 2.71 13:47:07
PATEK 32.20 7.33 13:47:21
PETKM 17.81 3.73 13:47:28
PGSUS 211.20 0.57 13:47:24
RALYH 197.80 -0.20 13:46:21
REEDR 10.36 1.97 13:47:29
SAHOL 82.80 1.53 13:47:18
SASA 3.16 2.93 13:47:26
SISE 37.32 1.47 13:47:17
SKBNK 8.09 1.00 13:47:18
SOKM 44.82 1.27 13:45:34
TABGD 232.40 -2.23 13:47:11
TAVHL 269.25 1.60 13:47:11
TCELL 98.85 -0.85 13:47:25
THYAO 293.75 0.77 13:47:29
TKFEN 84.75 0.65 13:47:15
TOASO 263.50 -0.28 13:47:18
TSKB 12.99 0.78 13:47:27
TSPOR 1.34 5.51 13:47:20
TTKOM 51.40 0.78 13:46:55
TTRAK 565.50 3.38 13:46:57
TUKAS 2.92 2.10 13:47:25
TUPRS 199.30 0.86 13:47:26
TUREX 8.62 1.29 13:47:28
TURSG 13.39 8.42 13:47:08
ULKER 110.50 2.22 13:47:25
VAKBN 25.22 3.11 13:47:29
VESTL 34.54 3.66 13:47:19
YEOTK 35.46 3.32 13:47:04
YKBNK 33.88 0.83 13:47:20
ZOREN 3.60 7.46 13:47:13

ÜYE GİRİŞİ

KAYIT OL