Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.21 2.18 18:09:46
AGHOL 35.00 2.94 18:09:57
AKBNK 92.95 4.44 18:09:43
AKSA 11.08 3.36 18:09:20
AKSEN 73.70 0.27 18:09:31
ALARK 108.00 -1.37 18:09:15
ALTNY 16.36 -3.20 18:08:01
ARCLK 114.00 -2.31 18:09:34
ASTOR 159.80 -2.02 18:09:25
BALSU 15.74 -1.13 18:09:25
BIMAS 664.00 -1.63 18:09:55
BRSAN 644.00 -1.45 18:09:58
BRYAT 2.302.00 -0.56 17:59:44
BSOKE 27.32 2.02 17:58:11
BTCIM 4.83 -0.21 18:08:06
CANTE 2.10 -7.89 18:09:57
CCOLA 71.90 -0.14 18:09:05
CIMSA 51.45 -2.37 18:09:48
CWENE 32.42 -7.58 18:09:49
DAPGM 10.84 -2.52 18:09:38
DOAS 229.30 1.78 18:09:55
DOHOL 21.72 0.09 18:09:31
DSTKF 800.00 0.00 18:09:26
ECILC 118.40 -1.82 18:09:59
EGEEN 7.410.00 -0.44 18:09:50
EKGYO 25.50 3.83 18:09:50
ENERY 9.92 -5.43 18:09:57
ENJSA 104.70 -0.48 18:09:20
ENKAI 97.85 4.04 18:09:57
EREGL 28.18 -1.05 18:09:50
Menkul Fiyat % Zaman
EUPWR 41.50 -1.19 18:09:57
FENER 3.33 -0.89 18:08:01
GARAN 161.30 2.28 18:09:22
GENIL 120.50 -5.71 18:09:49
GRSEL 380.25 0.93 18:09:59
GRTHO 221.60 2.07 18:08:09
GSRAY 1.18 0.00 18:09:32
GUBRF 480.50 -5.97 18:09:47
HALKB 43.58 -1.71 18:09:25
HEKTS 3.36 -0.59 18:09:52
ISCTR 16.66 2.46 18:09:59
ISMEN 48.06 0.67 18:09:56
IZENR 9.53 0.74 18:09:32
KCHOL 207.70 0.53 18:09:57
KLRHO 590.00 9.46 18:09:59
KONTR 9.78 -2.40 18:09:16
KRDMD 29.06 -3.00 18:09:51
KTLEV 38.20 2.91 18:10:01
KUYAS 53.95 -1.28 18:09:47
MAGEN 41.30 1.92 18:08:52
MAVI 48.34 1.05 18:09:45
MGROS 637.00 1.84 18:09:57
MPARK 472.00 2.05 18:09:06
OBAMS 8.88 -1.33 18:08:01
ODAS 5.79 -6.46 18:09:48
OTKAR 432.00 0.12 18:09:31
OYAKC 27.60 0.73 18:09:14
PASEU 148.50 -9.95 18:09:52
PATEK 19.60 -2.58 18:09:59
PETKM 18.44 -0.43 18:09:49
Menkul Fiyat % Zaman
PGSUS 203.50 0.89 18:09:42
QUAGR 2.63 -1.87 18:09:02
RALYH 187.70 0.70 18:08:12
REEDR 7.00 -2.10 18:09:33
SAHOL 109.50 -0.45 18:08:24
SASA 2.55 -1.92 18:09:47
SISE 45.50 -0.61 18:09:48
SKBNK 9.14 9.72 18:09:21
SOKM 64.85 0.15 18:09:41
TABGD 268.50 -1.38 18:08:10
TAVHL 347.75 2.58 18:09:27
TCELL 116.90 -0.34 18:09:27
THYAO 304.00 0.58 18:09:41
TKFEN 76.75 1.19 18:09:10
TOASO 326.00 2.19 18:09:14
TRENJ 108.00 -8.32 18:09:25
TSKB 14.06 1.08 18:09:42
TTKOM 66.50 1.68 18:09:52
TTRAK 592.50 0.68 18:08:52
TUKAS 2.90 -1.02 18:09:41
TUPRS 244.80 -1.45 18:09:38
TUREX 7.50 -2.72 18:09:34
TURSG 12.20 1.08 18:09:10
ULKER 135.40 1.42 18:08:57
VAKBN 36.50 1.67 18:09:14
VESTL 31.40 -1.32 18:09:38
YKBNK 41.08 1.68 18:09:23
ZOREN 3.30 0.92 18:09:51

ÜYE GİRİŞİ

KAYIT OL