Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.22 0.00 18:10:00
AGHOL 27.74 0.00 18:10:00
AKBNK 67.35 0.00 18:10:00
AKSA 10.90 0.00 18:10:00
AKSEN 38.68 0.00 18:10:00
ALARK 83.85 0.00 18:10:00
ALFAS 46.98 0.00 18:10:00
ALTNY 76.55 0.00 18:10:00
ANSGR 22.04 0.00 18:10:00
ARCLK 135.40 0.00 18:10:00
ASELS 194.10 0.00 18:10:00
ASTOR 112.00 0.00 18:10:00
AVPGY 63.75 0.00 03:00:00
BALSU 24.10 0.00 18:10:00
BERA 17.74 0.00 18:10:00
BIMAS 517.50 0.00 18:10:00
BINHO 11.79 0.00 18:10:00
BRSAN 469.50 0.00 18:10:00
BRYAT 2.500.00 0.00 18:10:00
BTCIM 4.86 0.00 18:10:00
CANTE 2.45 0.00 18:10:00
CCOLA 46.94 0.00 18:10:00
CIMSA 46.72 0.00 18:10:00
CLEBI 1.587.00 0.00 03:00:00
DOAS 179.70 0.00 18:10:00
DOHOL 17.53 0.00 18:10:00
DSTKF 700.00 0.00 03:00:00
EFORC 122.50 0.00 03:00:00
EGEEN 8.550.00 0.00 18:10:00
EKGYO 20.18 0.00 18:10:00
ENERY 10.52 0.00 18:10:00
Menkul Fiyat % Zaman
ENJSA 76.00 0.00 03:00:00
ENKAI 75.20 0.00 18:10:00
EREGL 27.52 0.00 18:10:00
EUPWR 29.08 0.00 18:10:00
FENER 13.14 0.00 18:10:00
FROTO 105.00 0.00 18:10:00
GARAN 148.50 0.00 03:00:00
GENIL 163.50 0.00 03:00:00
GESAN 46.88 0.00 03:00:00
GLRMK 196.40 0.00 03:00:00
GRTHO 495.75 0.00 18:10:00
GSRAY 1.58 0.00 18:10:00
GUBRF 294.50 0.00 18:10:00
HALKB 25.82 0.00 18:10:00
HEKTS 4.03 0.00 18:10:00
IEYHO 19.30 0.00 18:10:00
ISCTR 15.02 0.00 18:10:00
ISMEN 45.66 0.00 18:10:00
KCAER 14.35 0.00 03:00:00
KCHOL 179.80 0.00 18:10:00
KONTR 29.44 0.00 18:10:00
KOZAA 83.30 0.00 18:10:00
KOZAL 24.52 0.00 18:10:00
KRDMD 27.76 0.00 18:10:00
KTLEV 15.02 0.00 18:10:00
KUYAS 54.60 0.00 18:10:00
LMKDC 27.48 0.00 18:10:00
MAGEN 56.40 0.00 18:10:00
MAVI 40.32 0.00 03:00:00
MGROS 445.00 0.00 18:10:00
MIATK 44.50 0.00 18:10:00
Menkul Fiyat % Zaman
MPARK 366.50 0.00 03:00:00
OBAMS 44.86 0.00 18:10:01
OTKAR 540.00 0.00 18:10:01
OYAKC 21.28 0.00 18:10:01
PASEU 113.40 0.00 18:10:01
PETKM 17.90 0.00 18:10:01
PGSUS 230.20 0.00 18:10:01
RALYH 135.00 0.00 18:10:01
REEDR 10.56 0.00 18:10:01
SAHOL 92.65 0.00 18:10:01
SASA 4.21 0.00 18:10:01
SISE 38.34 0.00 18:10:01
SKBNK 7.82 0.00 18:10:01
SMRTG 29.56 0.00 18:10:01
TABGD 229.20 0.00 18:10:01
TAVHL 241.70 0.00 18:10:01
TCELL 95.75 0.00 18:10:01
THYAO 321.50 0.00 18:10:01
TKFEN 93.95 0.00 18:10:01
TOASO 262.00 0.00 18:10:01
TSKB 13.87 0.00 18:10:01
TTKOM 52.35 0.00 18:10:01
TTRAK 590.00 0.00 18:10:01
TUREX 9.30 0.00 18:10:01
TURSG 9.16 0.00 18:10:01
ULKER 108.60 0.00 18:10:01
VAKBN 27.40 0.00 18:10:01
VESTL 39.80 0.00 18:10:01
YEOTK 37.64 0.00 18:10:01
YKBNK 34.34 0.00 18:10:01
ZOREN 3.71 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL