Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 159.60 -3.51 18:09:53
AGHOL 273.00 0.28 18:08:55
AGROT 7.74 -2.40 18:09:53
AHGAZ 21.32 -3.09 18:08:47
AKBNK 48.50 -0.90 18:09:40
AKSA 9.56 -2.55 18:09:39
AKSEN 31.10 -3.30 18:09:12
ALARK 91.65 -2.96 18:09:41
ALFAS 44.56 -1.63 18:08:01
ALTNY 75.85 -3.31 18:09:46
ANHYT 80.40 -3.60 18:08:58
ANSGR 87.45 -0.85 18:09:24
ARCLK 113.70 -2.32 18:09:13
ARDYZ 25.08 1.70 18:09:08
ASELS 135.00 -1.75 18:09:49
ASTOR 100.50 -0.79 18:09:51
AVPGY 50.90 -2.12 18:09:47
BERA 14.54 -1.56 18:09:24
BIMAS 451.00 -2.80 18:09:22
BRSAN 363.00 -4.47 18:09:46
BRYAT 2.120.00 -3.02 18:09:47
BSOKE 20.74 7.46 18:09:47
BTCIM 5.29 -0.19 18:09:11
CANTE 1.61 -4.17 18:09:33
CCOLA 52.10 -2.43 18:09:39
CIMSA 46.78 1.34 18:09:53
CLEBI 2.515.00 -4.46 18:09:51
CWENE 15.08 -1.76 18:09:26
DOAS 195.50 -1.06 18:09:36
DOHOL 15.56 0.13 18:09:48
ECILC 43.80 -1.62 18:09:46
EFORC 87.25 -0.46 18:08:30
EGEEN 8.895.00 -1.71 18:09:56
EKGYO 11.52 -1.87 18:09:45
Menkul Fiyat % Zaman
ENERY 4.05 -1.22 18:09:43
ENJSA 54.15 -2.96 18:09:23
ENKAI 64.00 0.55 18:09:50
EREGL 22.50 -1.14 18:08:49
EUPWR 25.02 -3.70 18:09:50
FROTO 885.50 -3.22 18:09:53
GARAN 102.70 0.29 18:09:46
GESAN 40.50 -1.94 18:08:32
GOLTS 384.75 -1.35 18:08:01
GRTHO 300.00 -0.25 18:08:50
GSRAY 2.03 0.50 18:09:50
GUBRF 274.50 -4.27 18:09:18
HALKB 20.10 0.80 18:09:47
HEKTS 3.09 -1.59 18:09:29
IEYHO 10.39 -0.10 18:09:57
ISCTR 10.30 0.98 18:09:56
ISMEN 36.06 -2.54 18:09:58
KARSN 10.18 -2.49 18:09:57
KCAER 12.30 -3.61 18:09:59
KCHOL 137.70 -2.13 18:09:57
KONTR 27.22 -1.09 18:09:58
KONYA 6.027.50 -4.02 18:09:36
KOZAA 86.50 -3.35 18:09:52
KOZAL 24.90 -3.19 18:09:56
KRDMD 23.22 -4.21 18:09:40
KTLEV 76.45 -1.10 18:09:56
LMKDC 27.76 -0.93 18:09:47
MAGEN 26.60 -1.85 18:08:30
MAVI 32.28 0.12 18:09:58
MGROS 478.50 -2.89 18:09:59
MIATK 34.74 -5.08 18:09:58
MPARK 326.50 -1.66 18:09:49
OBAMS 67.80 -1.95 18:09:48
ODAS 4.82 -3.60 18:09:52
Menkul Fiyat % Zaman
OTKAR 377.25 -2.52 18:09:37
OYAKC 23.44 -3.86 18:09:55
PASEU 62.25 5.60 18:09:45
PETKM 16.15 -2.48 18:09:52
PGSUS 222.90 -2.19 18:09:59
RALYH 117.80 4.62 18:09:34
REEDR 11.39 -2.48 18:09:40
RYGYO 13.96 1.23 18:09:44
SAHOL 73.25 -1.21 18:09:56
SASA 4.23 2.42 18:09:52
SELEC 64.15 -3.02 18:09:52
SISE 34.20 -1.89 18:09:55
SKBNK 5.18 -0.58 18:09:55
SMRTG 30.42 -1.04 18:09:53
SOKM 37.60 -3.98 18:09:49
TABGD 166.80 -1.59 18:09:50
TAVHL 228.50 0.71 18:09:52
TCELL 89.90 -1.53 18:09:58
THYAO 284.25 -4.53 18:09:57
TKFEN 137.00 0.74 18:09:44
TOASO 200.00 -0.25 18:09:59
TSKB 10.46 2.75 18:09:54
TTKOM 52.50 -3.93 18:09:57
TTRAK 607.50 -0.90 18:09:50
TUPRS 124.70 -0.32 18:09:59
TURSG 17.53 0.81 18:09:59
ULKER 106.50 -2.29 18:09:46
VAKBN 20.72 -0.96 18:09:59
VESTL 40.38 -3.72 18:09:58
YEOTK 42.34 -2.67 18:09:42
YKBNK 22.76 0.09 18:09:59
ZOREN 3.20 -1.84 18:09:56

ÜYE GİRİŞİ

KAYIT OL