Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.96 1.59 18:09:44
AGHOL 29.34 2.23 18:09:49
AGROT 6.32 6.22 18:09:49
AHGAZ 22.46 -0.18 18:09:59
AKBNK 73.50 5.30 18:09:44
AKSA 10.11 2.95 18:09:56
AKSEN 68.90 -4.97 18:09:34
ALARK 105.40 3.33 18:09:29
ALFAS 41.30 1.18 18:09:56
ALTNY 14.91 1.77 18:09:39
ANHYT 97.20 -1.07 18:09:07
ANSGR 22.88 -1.38 18:09:29
ARCLK 104.90 3.86 18:08:45
ARDYZ 35.24 6.02 18:09:12
ASELS 230.20 -0.65 18:09:49
ASTOR 117.20 0.26 18:09:49
AVPGY 52.45 0.87 18:08:31
BERA 18.24 4.23 18:08:02
BIMAS 543.00 1.21 18:10:00
BRSAN 569.50 2.61 18:09:36
BRYAT 2.279.00 3.59 18:08:12
BSOKE 16.22 -0.49 18:08:02
BTCIM 3.82 0.26 18:09:11
CANTE 2.04 2.00 18:10:01
CCOLA 59.30 0.85 18:09:44
CIMSA 45.54 -2.06 18:10:00
CLEBI 1.549.00 1.71 18:08:05
CWENE 28.46 1.50 18:09:49
DOAS 193.00 2.60 18:09:54
DOHOL 17.47 3.07 18:09:58
ECILC 83.65 2.26 18:09:19
EFOR 23.50 -2.89 18:09:54
EGEEN 8.077.50 -0.25 18:09:58
EKGYO 21.20 3.72 18:09:56
Menkul Fiyat % Zaman
ENERY 9.45 -1.46 18:09:44
ENJSA 91.25 1.00 18:09:37
ENKAI 80.10 1.59 18:09:54
EREGL 24.22 1.68 18:10:00
EUPWR 33.82 3.11 18:09:59
FROTO 95.60 3.18 18:09:59
GARAN 149.70 4.32 18:09:57
GESAN 47.88 3.19 18:09:58
GOLTS 318.50 1.59 18:09:54
GRTHO 284.50 -1.04 18:09:43
GSRAY 1.17 0.86 18:09:52
GUBRF 351.75 1.08 18:09:25
HALKB 38.54 4.79 18:09:56
HEKTS 3.14 2.61 18:09:49
IEYHO 67.65 1.65 18:09:24
ISCTR 14.38 2.06 18:10:00
ISMEN 40.56 2.37 18:09:54
KARSN 9.42 2.39 18:09:59
KCAER 10.51 -0.38 18:09:54
KCHOL 174.80 3.55 18:09:59
KONTR 11.71 1.65 18:09:59
KONYA 4.600.00 0.49 18:09:43
KRDMD 26.08 3.25 18:09:44
KTLEV 21.22 -1.03 18:09:58
LMKDC 28.70 1.41 18:09:59
MAGEN 38.70 1.52 18:08:33
MAVI 42.72 -1.84 18:09:55
MGROS 530.50 1.63 18:09:52
MIATK 39.58 0.41 18:09:58
MPARK 382.00 0.39 18:08:33
OBAMS 8.06 1.26 18:09:53
ODAS 5.22 2.96 18:09:59
OTKAR 481.00 -1.03 18:09:55
OYAKC 23.54 2.17 18:09:57
Menkul Fiyat % Zaman
PASEU 130.00 -4.06 18:09:58
PETKM 16.58 2.16 18:09:59
PGSUS 195.00 1.72 18:09:59
RALYH 229.20 0.22 18:09:12
REEDR 6.74 1.97 18:09:17
RYGYO 21.46 2.19 18:09:59
SAHOL 87.90 4.33 18:09:53
SASA 2.89 3.96 18:09:58
SELEC 79.60 -8.51 18:09:53
SISE 39.14 1.98 18:09:55
SKBNK 7.78 0.00 18:09:56
SMRTG 23.04 0.17 18:09:56
SOKM 49.84 -2.37 18:09:39
TABGD 212.00 1.39 18:09:39
TAVHL 310.75 4.19 18:09:51
TCELL 96.00 3.11 18:09:53
THYAO 274.25 2.14 18:10:00
TKFEN 72.85 3.48 18:09:24
TOASO 258.75 4.76 18:09:34
TRALT 41.96 2.39 18:09:58
TRENJ 95.55 2.69 18:09:55
TRMET 108.00 3.45 18:09:54
TSKB 12.84 3.97 18:09:59
TTKOM 58.10 1.04 18:09:53
TTRAK 525.00 1.06 18:09:21
TUPRS 187.00 1.41 18:09:53
TURSG 11.50 -2.62 18:09:49
ULKER 112.00 3.70 18:09:59
VAKBN 31.68 3.26 18:08:33
VESTL 29.42 2.51 18:09:51
YEOTK 37.12 1.59 18:09:45
YKBNK 38.12 5.25 18:09:58
ZOREN 3.13 1.95 18:09:51

ÜYE GİRİŞİ

KAYIT OL